BREED | 2005 | 2006 | 2007 | 2008 |
Cairn Terrier | 14 | 19 | 18 | 18 |
Canaan Dog | 1 | 1 | 1 | 1 |
Cane Corso | 1 | 1 | ||
Cardigan Welsh Corgi | 7 | 14 | 15 | 8 |
Catahoula | 1 | 1 | ||
Cavalier Spaniel | 1 | |||
Chesapeake Bay Retriever | 1 | 2 | 2 | 5 |
Chihuahua – long hair | 6 | 7 | 5 | 9 |
Chihuahua Short Hair | 135 | 147 | 179 | 150 |
Chinese Crested | 1 | |||
Chinese Sharpei | 17 | 8 | 11 | 7 |
Chow Chow | 78 | 68 | 71 | 46 |
Clumber Spaniel | 2 | |||
Cockapoo | 4 | 11 | 3 | |
Cocker Spaniel | 57 | 57 | 56 | 42 |
Collie – Rough | 3 | 1 | 2 | |
Collie – Smooth | 3 | 1 | ||
Coton de Tulear Poodle | 1 | |||
Curlycoat Retriever | 1 | |||
Dachshund | 45 | 47 | 52 | 53 |
Dachshund Long Hair | 7 | 5 | 5 | 4 |
Dachshund Wire Haired | 3 | 2 | 2 | 3 |
Dalmation | 33 | 15 | 35 | 16 |
Dandie Dinmont | 1 | |||
Doberman Pinscher | 28 | 16 | 11 | 12 |
Dogue De Bordeaux | 1 | |||
English Bulldog | 12 | 16 | 24 | 13 |
English Cocker Spaniel | 2 | 2 | ||
English Coonhound | 1 | |||
English Foxhound | 1 | 1 | ||
English Pointer | 3 | 2 | ||
English Setter | 3 | 2 | 2 | |
English Springer Spaniel | 25 | 17 | 14 | 15 |
Flat Coat Retriever | 1 | 1 | 5 | 3 |
Fox Terrier Smooth | 1 | 4 | 2 | 7 |
Fox Terrier Wire | 1 | 3 | 4 | |
French Bulldog | 4 | 1 | 1 | |
German Shepherd | 242 | 193 | 225 | 149 |
German Shorthair Pointer | 5 | 7 | 6 | |
German Wirehair Pointer | 1 | 3 | ||
Giant Schnauzer | 2 | 2 | 2 | 2 |
Golden Retriever | 72 | 44 | 62 | 33 |
Gordon Setter | 2 | |||
Great Dane | 11 | 12 | 12 | 13 |
Great Pyrenees | 9 | 1 | 1 | 1 |
Greyhound | 7 | 8 | 3 | 1 |
Orange County Dog Bites By Breed – C to G
.....