NUMBER | ||
OF DOG | ||
BITES | MONTH | YEAR |
135 | January | 2005 |
135 | February | 2005 |
134 | March | 2005 |
153 | April | 2005 |
149 | May | 2005 |
126 | June | 2005 |
158 | July | 2005 |
143 | August | 2005 |
126 | September | 2005 |
120 | October | 2005 |
98 | November | 2005 |
107 | December | 2005 |
1584 | 2005 | |
112 | January | 2006 |
110 | February | 2006 |
86 | March | 2006 |
111 | April | 2006 |
117 | May | 2006 |
113 | June | 2006 |
123 | July | 2006 |
144 | August | 2006 |
168 | September | 2006 |
132 | October | 2006 |
111 | November | 2006 |
104 | December | 2006 |
1431 | 2006 | |
119 | January | 2007 |
101 | February | 2007 |
130 | March | 2007 |
111 | April | 2007 |
148 | May | 2007 |
143 | June | 2007 |
163 | July | 2007 |
153 | August | 2007 |
112 | September | 2007 |
112 | October | 2007 |
119 | November | 2007 |
114 | December | 2007 |
2956 | 2007 |
Orange County Dog Bite Statistics 2005 to 2007
.....