NUMBER | ||
OF DOG | ||
BITES | MONTH | YEAR |
117 | January | 2011 |
118 | February | 2011 |
132 | March | 2011 |
168 | April | 2011 |
145 | May | 2011 |
165 | June | 2011 |
172 | July | 2011 |
163 | August | 2011 |
133 | September | 2011 |
138 | October | 2011 |
121 | November | 2011 |
138 | December | 2011 |
1710 | 2011 | |
120 | January | 2012 |
127 | February | 2012 |
138 | March | 2012 |
149 | April | 2012 |
164 | May | 2012 |
150 | June | 2012 |
195 | July | 2012 |
156 | Augus | 2012 |
165 | September | 2012 |
129 | October | 2012 |
135 | November | 2012 |
128 | December | 2012 |
1756 | 2012 | |
118 | January | 2013 |
107 | February | 2013 |
142 | March | 2013 |
154 | April | 2013 |
166 | May | 2013 |
161 | June | 2013 |
168 | July | 2013 |
159 | August | 2013 |
130 | September | 2013 |
144 | October | 2013 |
142 | November | 2013 |
138 | December | 2013 |
1729 | 2013 |
Orange County Dog Bite Statistics 2011 to 2013
.....