Orange County Dog Bites by Breed – H to P
BREED | 2005 | 2006 | 2007 | 2008 |
Havanese Poodle | 2 | 2 | ||
Hovawart | 1 | |||
Irish Setter | 1 | 3 | ||
Irish Terrier | 2 | 1 | ||
Irish Wolfhound | 1 | 1 | ||
Italian Greyhound | 1 | 1 | 1 | 3 |
Japanese Chin | 1 | 1 | 1 | 1 |
Jindo | 20 | 7 | 16 | 12 |
Keeshond | 2 | 1 | ||
Kerry Blue Terrier | 3 | |||
King Charles Spaniel | 1 | 1 | 1 | |
Komondor | 2 | |||
Kuvasz | 1 | 2 | ||
Labrador Retriever | 217 | 191 | 180 | 145 |
Lakeland Terrier | 1 | |||
Leonberger | 1 | 2 | 2 | |
Lhasa Apso | 33 | 16 | 34 | 24 |
Maltese | 29 | 24 | 43 | 27 |
Manchester Terrier | 2 | 2 | 1 | |
Mastiff | 20 | 13 | 8 | |
Mexican Hairless | 1 | 1 | ||
Miniature Pinscher | 20 | 25 | 29 | 18 |
Miniature Poodle | 39 | 43 | 46 | 33 |
Miniature Schnauzer | 11 | 19 | 12 | 15 |
Neapolitan Mastiff | 2 | 2 | 4 | 3 |
Newfoundland | 1 | 4 | 1 | |
Norfolk Terrier | 2 | 1 | ||
Norwegian Elkhound | 1 | 1 | 1 | |
Norwich Terrier | 1 | |||
Old English Sheepdog | 4 | 2 | 2 | |
Otterhound | 1 | |||
Papillon | 1 | 1 | 1 | |
Parson Russ Terrier | 50 | 41 | 56 | 39 |
Pekingese | 14 | 8 | 12 | 2 |
Pembridge Welsh Corgi | 6 | 6 | 2 | 4 |
Pharaoh Hound | 2 | |||
Picardy Sheepdog | 1 | |||
Pit Bull | 213 | 172 | 221 | 174 |
Podengo Pequeno | 2 | |||
Pointer | 6 | 5 | 9 | 7 |
Pomeranian | 22 | 16 | 32 | 16 |
Portugese Water Dog | 1 | 1 | 3 | |
Pug | 4 | 5 | 14 | 10 |
Puli | 1 | 1 |
If you or someone you love has been bitten by a dog in Orange County, Los Angeles or the Inland Empire, we invite you to review the strong recommendations of our clients and the legal industry as well as our successful verdicts and settlements and contact Rivers Morrell or call today to speak with Rivers personally for a free, substantive consultation at (949) 305-1400.