Orange County Dog Bites by Breed – Q to Z
BREED | 2005 | 2006 | 2007 | 2008 |
Queensland Heel | 9 | 5 | 2 | 6 |
Rat Terrier | 9 | 9 | 10 | 11 |
Redbone Hound | 1 | 1 | ||
Rhodesian Ridgeback | 10 | 7 | 7 | 3 |
Rottweiler | 68 | 53 | 69 | 43 |
Samoyed | 4 | 1 | 1 | |
Schipperke | 3 | 1 | 3 | |
Scottish Terrier | 5 | 3 | 5 | 6 |
Shetland Sheepdog | 15 | 13 | 12 | 13 |
Shiba Inu | 12 | 8 | 4 | 11 |
Shih Tzu | 20 | 24 | 36 | 28 |
Siberian Husky | 37 | 35 | 35 | 35 |
Silky Terrier | 1 | 4 | 1 | |
Soft Coated Wheaten Terrier | 8 | 10 | 19 | 10 |
Spanish Water Dog | 2 | 1 | ||
St Bernard | 8 | 3 | 4 | 5 |
Staffordshire | 8 | 5 | 12 | 5 |
Standard Poodle | 20 | 8 | 6 | 8 |
Standard Schnauzer | 1 | 2 | 3 | |
Swiss Hound | 1 | |||
Terripoo | 3 | 6 | 1 | |
Tibetan Spaniel | 1 | 1 | ||
Tibetan Terrier | 6 | 14 | 1 | |
Toy Fox Terrier | 2 | |||
Toy Poodle | 18 | 10 | 7 | 10 |
Unknown | 67 | 81 | 27 | 51 |
Vizsla | 6 | 2 | 5 | 4 |
Weimaraner | 12 | 14 | 7 | 11 |
Welsh Terrier | 2 | 3 | 4 | 1 |
West Highland White Terrier | 7 | 15 | 12 | 6 |
Whippet | 4 | 4 | 1 | |
White Point Griffon | 1 | |||
Yorkshire Terrier | 39 | 23 | 13 | 29 |
If you or someone you love has been bitten by a dog in Orange County, Los Angeles or the Inland Empire, we invite you to review the strong recommendations of our clients and the legal industry as well as our successful verdicts and settlements and contact Rivers Morrell or call today to speak with Rivers personally for a free, substantive consultation at (949) 305-1400.